Insurance leaders have embraced AI pilots—from chatbots and claims summarizers to underwriting copilots—but most are still stuck in “demo mode.” The problem isn’t a lack of ambition; it’s a lack of embedding, integration, and governance.
Some recent pilots or releases from companies in the P&C Insurance Space showcase directionally where the companies are working on in the value chain.
| Value Chain Stage | Example Company | AI Use Case | Business Impact | Reference Link |
| Underwriting | QBE Insurance | AI-assisted data structuring for underwriters | Up to 50% productivity gain for underwriters | https://www.theaustralian.com.au/business/financial-services/qbe-banks-on-ai-brain-gain-from-new-technology-amid-growth-plans/news-story/e05bb19e28c6601a07828ac9ef570399 |
| Underwriting | AXA XL | AI-driven catastrophe modeling for real-time risk pricing | Improved pricing accuracy and faster decision-making | https://www.axaxl.com/fast-fast-forward/articles/axa-xl-ai-catastrophe-modeling |
| Claims | State Farm | AI vision models to estimate repair costs from accident photos | Claims cycle time cut from days to hours | https://newsroom.statefarm.com/ai-helps-state-farm-quickly-estimate-vehicle-damage/ |
| Claims | Zurich Insurance (UK) | GenAI document scanning to detect claims trends | Proactive risk mitigation and resource allocation | https://www.zurich.co.uk/news-and-insight/zurich-pilots-generative-ai-spot-claims-trends |
| Fraud Detection | The Hartford | ML algorithms to flag suspicious claims patterns | Reduced fraudulent payouts and investigation costs | https://www.thehartford.com/about-us/artificial-intelligence-insurance |
| Fraud Detection | Progressive | AI to detect fraudulent auto claims via telematics & damage pattern analysis | Lower fraud losses and faster detection | https://www.progressive.com/newsroom/article/2024/april/fraud-ai-detection/ |
| Catastrophe Response | USAA | Aerial imagery + AI to detect storm/fire damage pre-FNOL | Faster payouts and improved customer satisfaction | https://www.expressnews.com/business/article/usaa-ceo-juan-andrade-san-antonio-20786378.php |
| Catastrophe Response | Allstate | AI vision for remote property inspections | Reduced on-site inspection costs | https://www.allstate.com/about/news/2025/generative-ai-customer-service |
| Customer Experience | Allstate | GPT-powered empathetic customer communications | Clearer, more empathetic communication at scale | https://www.wsj.com/articles/turns-out-ai-is-more-empathetic-than-allstates-insurance-reps-cf5f7c98 |
| Customer Experience | Hippo Insurance | AI-driven home monitoring for proactive risk prevention | Fewer claims via early detection of home risks | https://www.hippo.com/blog/hippo-home-care-proactive-risk-prevention |
The Gap
These wins are real—but often siloed. AI that’s bolted onto existing systems creates pockets of efficiency, not enterprise transformation. Without domain-specific tuning, deep API hooks, cross-functional teams, and rock-solid governance, scaling remains elusive.
Foundations Are Fragile: Data, Culture, Governance
A resilient AI scaling path demands strong infrastructure—but insurance often falls short here:
- Data readiness is a major obstacle: 72% of insurers identify poor data management as the primary hurdle, and only 34% have integrated systems, with a mere 13% enjoying real-time data pipelines.
- Misaligned stakeholders: Lack of cross-functional coordination—especially between line-of-business leaders, tech, and data teams—derails implementation.
- Governance and trust: Ethical AI, model explainability, regulatory compliance, and bias mitigation remain underdeveloped, restricting confident deployment.
The Mandate for Leaders
- Embed AI into underwriting, claims, and servicing—not as a sidecar, but in the engine.
- Orchestrate connected experiences for agents, policyholders, and employees, eliminating the portal-and-password shuffle.
- Rewire the business model from automation-led savings to growth-anchored outcomes.
Bottom Line
- GenAI won’t matter unless it’s embedded.
- Underwriting won’t scale unless it’s intelligent.
- Customer journeys won’t stick unless they’re connected.
#QBE #TheHartford #AllState #P&CInsurance #USAA #Progressive


